Tuition Rates and Fee Information
Undergraduate Tuition and Fees
See also: Definition of Fees
Tuition and fees vary according to the student's classification as a continuing student, a new student, a matriculated student or a nondegree student, and whether or not the student is a resident of New York State. (Matriculated students are those recognized by the college as working toward a degree.)
The student activity fee is determined by enrollment in College of Liberal Arts and Studies (CLAS)[day]or School of General Studies (SGS)[evening].
| Tuition for Matriculated Undergraduate Students | |||
| New York State Residents | |||
| Full-time | $2,300 per semester | ||
| Part-time | $195 per credit | ||
| Nonresident and International Students | |||
| Full-time | $415 per credit (no limit) | ||
| Part-time | $415 per credit | ||
| Undergraduate Tuition for Non-Degree Students | |||
| New York State Residents | $285 per credit (no limit) | ||
| Non-residents and International Students | $610 per credit (no limit) | ||
| Student Activity Fees | |||
| Day Students (CLAS) Fall and Spring Semesters | |||
| Student Activity Fee: | $110.55 | ||
|
Breakdown:
| |||
| CUNY Consolidated Services Fee | $15 | ||
| Technology Fee (all undergraduate students) | Part-time students: $50 per term | ||
| Full-time students: $100 per term | |||
| Evening Students (SGS) Fall and Spring Semesters | |||
| Student Activity Fee: | $61.35 | ||
|
Breakdown:
| |||
| CUNY Consolidated Services Fee | $15 | ||
| Technology Fee (all undergraduate students) | Part-time students: $50 per term | ||
| Full-time students: $100 per term | |||
| Day Students (CLAS) Summer Session | |||
| Student Activity Fee | $76.85 | ||
|
Breakdown:
| |||
| CUNY Consolidated Services Fee | $15 | ||
| Technology Fee (all undergraduate students) | $50 per term | ||
| Note: Students enrolled in both summer sessions pay the activity and consolidated fees for each session. | |||
| Evening Students (SGS) Summer Session | |||
| Student Activity Fee | $61.85 | ||
|
Breakdown:
| |||
| CUNY Consolidated Services Fee | $15 | ||
| Technology Fee (all undergraduate students) | Part-time students: $50 per term | ||
| Note: Students enrolled in both summer sessions pay the activity and consolidated fees for each session. | |||
| Other Applicable Tuition Rates and Fees | |||
|
Compensatory and Developmental Courses: Contact hours in the compensatory and developmental courses listed below are counted instead of credits in the determination of tuition (exceptions: Chemistry 1.2 and Physics are billed as 5 hours) | |||
|
Compensatory Courses |
Developmental Courses | ||
|
ESL 14, 14.1, 14.2, 15, 15.1, 15.2 | ||
| Liability Charge |
Students who withdraw from classes during the semester are liable for all or part of the original tuition charge. Accelerated student charge, plus the Student Activity, CUNY Consolidated Services, and Technology Fees. Please refer to the semesters tuition liability schedule for liability amount. | ||
| Late Registration |
$25 | ||
| Change of Program |
$18 | ||
| Accelerated Study for Undergraduate Students |
| ||
| Materials | Some courses entail a fee to cover the costs of special materials, film rental charges, transportation, field trip expenses, or other non-instructional costs. Material fees are subject to change and are non-refundable. | ||
| Undergraduate Students Taking Graduate Courses | |||
|
Brooklyn College undergraduate students who take graduate courses for graduate credit pay applicable resident or nonresident tuition rates set for graduate students and are subject to the maximum tuition rate set for undergraduate students. Graduate Division tuition rates are listed in the Schedule of Classes and the Graduate Bulletin. Undergraduate students who take graduate courses for undergraduate credit pay applicable tuition rates set for undergraduate students. | |||
| Tuition Waiver for Employees of the City University of New York | |||
|
Full-time employees of the City University of New York may be granted a waiver of tuition for undergraduate credit-bearing courses. Information and applications may be obtained in the Personnel Office located in 1219 Boylan Hall. | |||
| Auditing Fee | |||
|
The fee for auditing a day, evening, or weekend course is the same as if the course were being taken for credit. The fee for senior citizens (New York State residents age sixty and older) is $65 plus the $15 CUNY Consolidated Services Fee a term. Senior citizens who take courses for undergraduate credit must pay the applicable tuition and fee rates set for undergraduate students. | |||
| Non-Instructional Fees: | |||
| Application Fee: |
| ||
| Readmission | $10; fee due upon registration | ||
| Duplicate Diploma | $15 | ||
| Replacement ID Card | $5 | ||
| Bad Check | $15 for a check returned by bank as uncollectible | ||
| Absentee Exam | $25 plus $5 for each additional examination | ||
| Transcript | $7 per copy; waived for transcripts sent to the admissions office of other units of the City University | ||
| Library Fines | Students should consult the library for the policy on fines | ||
| Recreation and Athletics |
| ||
| Speech and Hearing |
| ||
Definitions and Classifications
Continuing students
To be classified as a continuing student, a student must have enrolled at a CUNY institution prior to June 1, 1992. This classification also includes students who were in attendance prior to June 1, 1992, and readmitted within a six-year period prior to the start of the semester.
New York State residency requirements
For further information on establishing NYS residency, please visit the Residency Information and Procedures page.Full-time students
Matriculated students who are enrolled for 12 or more credits or the equivalent a term are classified as full-time students.
Part-time students
Students who are enrolled for fewer than 12 credits or the equivalent a term are classified as part-time students.
All courses taken by part-time students are billed on a per-credit basis except compensatory, developmental, and remedial courses, which are billed on a contact-hour basis. The Schedule of Classes published each term lists these courses.
The tuition charged part-time students on a per-credit basis in any one term may not exceed the term rate for full-time students.
Graduate Tuition and Fees
See also: Definition of Fees
Tuition and fees vary according to the student's classification as a continuing student, a new student, a matriculated student or a nondegree student, and whether or not the student is a resident of New York State. (Matriculated students are those recognized by the college as working toward a degree.)
| Tuition for Graduate Students | |||
| New York State Residents | Nonresidents and International Students | ||
| Full-time | $3,680 | $575 per credit | |
| Part-time | $310 per credit | $575 per credit | |
| Contact hours | $65 | $85 | |
| Fall and Spring Semesters | |||
| Student Activity Fees: | $75.10 | ||
|
Breakdown:
| |||
| CUNY Consolidated Services Fee | $15 | $15 | |
| Technology Fee (all graduate students) | Part-time students: $50 per term | ||
| Full-time students: $100 per term | |||
| Summer Session | |||
| Total Student Activity Fee: | $60.85 | ||
|
Breakdown:
| |||
| CUNY Consolidated Services Fee | $15 | ||
| Technology Fee (all graduate students) | Part-time students: $50 per term | ||
| Note: Students enrolled in both summer sessions pay the activity and consolidated fees for each session. | |||
| Other Applicable Tuition Rates and Fees | |||
| Maintenance of Matriculation |
| ||
| Liability Charge | Students who withdraw from classes during the semester are liable for all or part of the original tuition charge, accelerated student charge, plus the Student Activity, CUNY Consolidated Services, and Technology Fees. Please refer to the semester’s tuition liability schedule for the liability amount. | ||
| Late Registration | $25 | ||
| Change of Program | $18 | ||
| Materials | Some courses entail a fee to cover the costs of special materials, film rental charges, transportation, field trip expenses, or other non-instructional costs. Material fees are subject to change and are nonrefundable. | ||
| Graduate Students Taking Undergraduate Courses | |||
| Graduate students enrolling in undergraduate courses as part of their graduate program and are receiving graduate credit pay the applicable graduate rate. Students taking undergraduate courses and receiving undergraduate credit pay the applicable undergraduate rate. | |||
| Tuition Waiver for Employees of the City University of New York | |||
| Full-time employees of the City University of New York may be granted a waiver of tuition for graduate-credit bearing courses. Information and applications may be obtained in the Personnel Office located in 1219 Boylan Hall. | |||
| Auditing Fee | |||
| The fee for auditing a day, evening, or weekend course is the same as if the course were being taken for credit. The fee for senior citizens (New York State residents age sixty and older) is $65 plus the $15 CUNY Consolidated Services Fee a term. Senior Citizens who take courses for undergraduate credit must pay the applicable tuition and fee rates set for undergraduate students. | |||
| Non-Instructional Fees: | |||
| Application Fee: |
| ||
| Readmission | $10; fee due upon registration | ||
| Duplicate Diploma | $15 | ||
| Replacement ID Card | $5 | ||
| Bad Check | $15 for a check returned by bank as uncollectible | ||
| Absentee Exam | $25 plus $5 for each additional examination | ||
| Transcript | $7 per copy; waived for transcripts sent to the admissions office of other units of the City University | ||
| Library Fines | Students should consult the library for the policy on fines | ||
| Recreation and Athletics |
| ||
| Speech and Hearing |
| ||
Definitions and Classifications
Continuing students
To be classified as a continuing student, a student must have enrolled at a CUNY institution prior to June 1, 1992. This classification also includes students who were in attendance prior to June 1, 1992, and readmitted within a six-year period prior to the start of the semester.
New York State residency requirements
For further information on establishing NYS residency, please visit the Residency Information and Procedures page.
Full-time students
Students who are enrolled for 12 or more credits or the equivalent a term are classified as full-time students.
Part-time students
Students who are enrolled for fewer than 12 credits or the equivalent a term are classified as part-time students.
All courses taken by part-time students are billed on a per-credit basis except compensatory, developmental, and remedial courses, which are billed on a contact-hour basis.
The tuition charged part-time students on a per-credit basis in any one term may not exceed the term rate for full-time students.















