Title II
Title II: 2016–17
New York State Teacher Certification Examinations
Brooklyn College School of Education Annual Institution Report 2016–17
| Program | # Tested | # Pass | % Pass |
|---|---|---|---|
| Physical Education—Undergraduate | 24 | 19 | 79% |
| Physical Education—Graduate | 0 | 0 | 0 |
| Total | 24 | 19 | 79% |
| Program | # Tested | # Pass | % Pass |
|---|---|---|---|
| Social Studies—Undergraduate | 9 | 7 | 78% |
| Social Studies—Graduate | 3 | 3 | 100% |
| Total | 12 | 10 | 83% |
| Program | # Tested | # Pass | % Pass |
|---|---|---|---|
| English—Undergraduate | 8 | 4 | 50% |
| English—Graduate | 3 | 2 | 660% |
| Total | 11 | 6 | 55% |
| Program | # Tested | # Pass | % Pass |
|---|---|---|---|
| Science—Undergraduate | 4 | 3 | 75% |
| Science—Undergraduate | 0 | 0 | 0 |
| Total | 4 | 3 | 75% |
| Program | # Tested | # Pass | % Pass |
|---|---|---|---|
| Mathematics—Undergraduate | 4 | 4 | 100% |
| Mathematics—Middle School | 2 | 2 | 100% |
| Mathematics—Graduate | 0 | 0 | 0 |
| Total | 6 | 6 | 100% |
| Program | # Tested | # Pass | % Pass |
|---|---|---|---|
| Music—Undergraduate | 2 | 2 | 100% |
| Music—Graduate | 3 | 2 | 66% |
| Total | 5 | 4 | 80% |
| Program | # Tested | # Pass | % Pass |
|---|---|---|---|
| World Language—Undergraduate | 0 | 0 | 0 |
| World Language—Graduate | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
| Program | # Tested | # Pass | % Pass |
|---|---|---|---|
| Art—Graduate | 3 | 3 | 100% |
| Total | 3 | 3 | 100% |
| Program | # Tested | # Pass | % Pass |
|---|---|---|---|
| CST Students with Disabilities—Undergraduate | 13 | 10 | 77% |
| CST Students with Disabilities—Graduate | 24 | 19 | 79% |
| Total | 37 | 29 | 78% |
| Program | # Tested | # Pass | % Pass |
|---|---|---|---|
| CST Multi-Subject Childhood—Bilingual | 15 | 4 | 27% |
| CST Multi-Subject Childhood—Undergraduate | 24 | 11 | 46% |
| CST Multi-Subject Childhood—Graduate | 25 | 12 | 46% |
| CST Multi-Subject Early Childhood—Undergraduate | 39 | 14 | 36% |
| CST Multi-Subject Early Childhood—Graduate | 13 | 7 | 54% |
| CST Multi-Subject—Grades 7–12 | 10 | 3 | 30% |
| Total | 126 | 51 | 40% |
| Program | # Tested | # Pass | % Pass |
|---|---|---|---|
| Grand Total | 226 | 131 | 57% |
- Data includes program completers, September 2016–June 2017.
- Data includes CST tests taken two years before and one year after this date range.
- Data compiled fall 2018.
Title II: 2015–16
New York State Teacher Certification Examinations
Brooklyn College School of Education Annual Institution Report 2015–16
| Program | # Tested | # Pass | % Pass |
|---|---|---|---|
| Physical Education—Undergraduate | 5 | 4 | 80% |
| Physical Education—Graduate | 0 | 0 | 0 |
| Total | 5 | 4 | 80% |
| Program | # Tested | # Pass | % Pass |
|---|---|---|---|
| Social Studies—Undergraduate | 2 | 2 | 100% |
| Social Studies—Graduate | 0 | 0 | 0 |
| Total | 2 | 2 | 100% |
| Program | # Tested | # Pass | % Pass |
|---|---|---|---|
| English—Undergraduate | 5 | 2 | 40% |
| English—Graduate | 1 | 1 | 100% |
| Total | 6 | 3 | 50% |
| Program | # Tested | # Pass | % Pass |
|---|---|---|---|
| Science—Undergraduate | 0 | 0 | 0 |
| Science—Undergraduate | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
| Program | # Tested | # Pass | % Pass |
|---|---|---|---|
| Mathematics—Undergraduate | 5 | 2 | 40% |
| Mathematics—Middle School | 1 | 0 | 0 |
| Mathematics—Graduate | 1 | 1 | 100% |
| Total | 7 | 3 | 43% |
| Program | # Tested | # Pass | % Pass |
|---|---|---|---|
| Music—Undergraduate | 1 | 1 | 100% |
| Music—Graduate | 0 | 0 | 0 |
| Total | 1 | 2 | 100% |
| Program | # Tested | # Pass | % Pass |
|---|---|---|---|
| World Language—Undergraduate | 0 | 0 | 0 |
| World Language—Graduate | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
| Program | # Tested | # Pass | % Pass |
|---|---|---|---|
| Art—Graduate | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
| Program | # Tested | # Pass | % Pass |
|---|---|---|---|
| CST Students With Disabilities—Undergraduate | 12 | 7 | 58% |
| CST Students With Disabilities—Graduate | 12 | 10 | 83% |
| Total | 24 | 17 | 71% |
| Program | # Tested | # Pass | % Pass |
|---|---|---|---|
| CST Multi-Subject Childhood—Bilingual | 3 | 1 | 33% |
| CST Multi-Subject Childhood—Undergraduate | 14 | 3 | 21% |
| CST Multi-Subject Childhood—Graduate | 17 | 5 | 29% |
| CST Multi-Subject Early Childhood—Undergraduate | 39 | 12 | 31% |
| CST Multi-Subject Early Childhood—Graduate | 4 | 0 | 0 |
| CST Multi-Subject—Grades 7–12 | 7 | 4 | 57% |
| Total | 84 | 25 | 31% |
| Program | # Tested | # Pass | % Pass |
|---|---|---|---|
| Grand Total | 129 | 55 | 43% |
- Data includes program completers, September 2015–June 2016.
- Data includes CST tests taken two years before and two years after this date range.
- Data compiled fall 2018.