Health and Wellness
The Division of Student Affairs, along with other academic and administrative offices, offer these health and wellness services to assist you during your career at Brooklyn College. Many of these benefits are available to students, staff, and faculty. All services for currently enrolled students are free of charge.
All Services
| Service | Location | Contact |
|---|---|---|
| Brooklyn College Garden | Western gate at Avenue H | 718.951.5610 |
| The Brooklyn College Carroll and Milton Petrie Student Emergency Grant Fund | 2113 Boylan Hall | 718.951.5352 |
| Brooklyn College Health Clinic | 114 Roosevelt Hall | 718.951.5580 |
| Center for Student Disability Services | 138 Roosevelt Hall | 718.951.5538 |
| Collaborative Autism Spectrum Program | 138 Roosevelt Hall | 718.951.5538 |
| Dental Hygiene Clinic | CUNY NYC Technical Institute | 718.260.5074 |
| Diana Rogovin Davidow Speech Language Hearing Center | 4400 Boylan Hall | 718.951.5186 |
| Early Childhood Center Programs | 1604 James Hall | 718.951.5431 |
| Emergency Medical Squad (EMS) | 021 Ingersoll Hall Extension | 718.951.5859 or 5850 |
| Food Pantry | 524 Student Center | 718.951.5059 |
| Health Programs / Immunization Requirements Office | 0701 James Hall | 718.951.4505 |
| Human Resource Benefits | 1219 Boylan Hall | 718.951.4255 |
| LGBTQ+ Resource Center | 1219-221 Student Center | 718.951.5739 |
| Lactation Room | 1604 James Hall; 303 Student Center |
718.951.5352 |
| Personal Counseling | 0203 James Hall | 718.951.5363 |
| Recreation Center | West Quad Center | 718.951.5366 |
| Room for Quiet Reflection | 408 Student Center | 718.951.5352 |
| Student Support and Case Management | 312 Student Center | 718.951.5000, ext. 3936 |
| Volunteer Income Tax Assistance Center | West End Building |
Contact Information
Office of the Vice President for Student Affairs
2113 Boylan Hall
E:
P: 718.951.5352
F: 718.951.4453